<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change Thinking &#187; client</title>
	<atom:link href="http://changethinking.net/tag/client/feed" rel="self" type="application/rss+xml" />
	<link>http://changethinking.net</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 20:39:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Balance Between Logic and Creativity</title>
		<link>http://changethinking.net/art-and-science/finding-the-balance-between-logic-and-creativity</link>
		<comments>http://changethinking.net/art-and-science/finding-the-balance-between-logic-and-creativity#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:28:44 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Art and Science]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[degree of difficulty]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=974</guid>
		<description><![CDATA[BREAKING NEWS: Daryl will speak on bridging the gap between project management and change management on Peter de Jager's webinar program this Thursday, July 29 at noon. To learn more and register please visit https://www2.gotomeeting.com/register/676031683. 

Change agents who practice their craft with the proper balance of art and science foster success patterns and minimize failure patterns. In doing so, they bring to bear a powerful competitive advantage for their clients.

However, finding that balance is a challenge.

Professional change facilitation resides on a continuum, with “art” and “science” at the poles. Our “craft” is represented by a sliding point that can reside at any position between the two extremes. Movement toward or away from either end of the continuum shouldn’t be based on our comfort with or prejudice for one or the other. Instead, we should practice our craft as circumstances dictate…sometimes skewed toward the science of our work, sometimes reflecting more of the artful aspects.]]></description>
		<wfw:commentRss>http://changethinking.net/art-and-science/finding-the-balance-between-logic-and-creativity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Craft Is a Blend of Art and Science</title>
		<link>http://changethinking.net/art-and-science/our-craft-is-a-blend-of-art-and-science</link>
		<comments>http://changethinking.net/art-and-science/our-craft-is-a-blend-of-art-and-science#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:06:09 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Art and Science]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[degree of difficulty]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[practitioners]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=949</guid>
		<description><![CDATA[“Art and science have their meeting point in method.”  ~Earl Edward George Bulwer-Lytton

Fundamental organizational shifts are partly chaotic and partly predictable. We have to be able to plan for and address the known aspects of change and at the same time acknowledge and deal with the inevitable puzzles, contradictions, and conundrums that arise.

Think of the execution of organizational change as a continuum. At one extreme, it is a stable process where we manage events by applying set rules and formulas. Here, a “paint by numbers” or cookbook solution would be acceptable. At the other end, it is a]]></description>
		<wfw:commentRss>http://changethinking.net/art-and-science/our-craft-is-a-blend-of-art-and-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Unstuck</title>
		<link>http://changethinking.net/are-you-stuck/how-to-get-unstuck</link>
		<comments>http://changethinking.net/are-you-stuck/how-to-get-unstuck#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:30:01 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Are You Stuck?]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=879</guid>
		<description><![CDATA[In my last post, I wrote about what happens when initiatives become “stuck.” Challenges and obstacles to implementation are a regular and expected occurrence in any change initiative. They become problematic, however, when the attending change agent doesn’t have a plan he or she believes in, or even an idea, of how to solve the problem.

There is a framework practitioners can use to determine how to get unstuck, regardless of the nature of the desired outcome, or the implementation approach used (Kotter, Bridges, Anderson, Prosci, Conner, etc.), or the specific actions they call into play. This post provides a way to look at a generic intervention process and how to apply it to any change or execution methodology.]]></description>
		<wfw:commentRss>http://changethinking.net/are-you-stuck/how-to-get-unstuck/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patterns Aren&#8217;t Created, They Are Revealed</title>
		<link>http://changethinking.net/patterns/patterns-arent-created-they-are-revealed</link>
		<comments>http://changethinking.net/patterns/patterns-arent-created-they-are-revealed#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:27:18 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[degree of difficulty]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nimble]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[predisposition]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=859</guid>
		<description><![CDATA[We don’t own patterns, yet we are all responsible for them.

Some of us might be fortunate enough to be the first to observe and document a pattern, but we didn’t invent it, we uncovered it. Adjusting to the unfamiliar has been part of the human experience since the beginning of time. Any change-related pattern we use was in play long before any of us started practicing this craft. And even though some of us have fashioned our own particular way of articulating transition dynamics (nomenclature, principles, guidelines, axioms) the basic patterns can’t be commandeered by any of us.

So, we can’t take credit for conceiving the patterns of change, but because we did discover them, we have a responsibility]]></description>
		<wfw:commentRss>http://changethinking.net/patterns/patterns-arent-created-they-are-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Mindset and Behavior Patterns to Your Advantage</title>
		<link>http://changethinking.net/patterns/use-mindset-and-behavior-patterns-to-your-advantage</link>
		<comments>http://changethinking.net/patterns/use-mindset-and-behavior-patterns-to-your-advantage#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:16:40 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[business imperative]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=828</guid>
		<description><![CDATA[Once you understand that a specific mindset and its associated behaviors  can either facilitate or impede success, you have a level of insight that can be truly invaluable to a sponsor who is less familiar with these kinds of change dynamics.

Mindsets are made up of frames of reference (the ways individuals make sense of situations) that lead to the formation of priorities (the relative importance of various options). Shared mindsets within an organization serve as the foundations of culture and ultimately lead to common patterns of behavior.

Successful change requires a specific mindset that is shared among key players as they perform their respective roles. This “success mindset” reflects the]]></description>
		<wfw:commentRss>http://changethinking.net/patterns/use-mindset-and-behavior-patterns-to-your-advantage/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use These Principles to Set Expectations and Build Relationships With Sponsors Early in the Process</title>
		<link>http://changethinking.net/sponsoragent-relationship/use-these-principles-to-set-expectations-and-build-relationships-with-sponsors-early-in-the-process</link>
		<comments>http://changethinking.net/sponsoragent-relationship/use-these-principles-to-set-expectations-and-build-relationships-with-sponsors-early-in-the-process#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:17:05 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Sponsor-Agent Relationship]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=636</guid>
		<description><![CDATA[Although most of us prefer partnerships with our sponsors, this is not always possible. Sometimes, all the sponsor wants is a vendor-type transaction in order to accomplish a narrow change objective. What is most important is to avoid a rapport breakdown (i.e., operating as a partner when the client wants a vendor, or the reverse). You can accomplish this by establishing a clear “line-of-sight” understanding with your sponsor regarding what you should expect from each other.

Establishing clear expectations with sponsors about the nature of our working relationship (partner/vendor) is not, however, always an easy thing to accomplish. Part of the challenge is that sometimes either we or the sponsor lack a proper grasp of what is involved.

As change practitioners, we’ve probably all developed guidelines to help our clients understand what’s involved when establishing expectations of each other. The following is a list of principles I use]]></description>
		<wfw:commentRss>http://changethinking.net/sponsoragent-relationship/use-these-principles-to-set-expectations-and-build-relationships-with-sponsors-early-in-the-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Help a Sponsor Deal With Change</title>
		<link>http://changethinking.net/resilience/the-best-way-to-help-a-sponsor-deal-with-change</link>
		<comments>http://changethinking.net/resilience/the-best-way-to-help-a-sponsor-deal-with-change#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:46:47 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Resilience]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=446</guid>
		<description><![CDATA[“You must be the change you wish to see in the world.” Gandhi

If we are to be effective at helping clients understand and manage complex change, we must not only have the ability to educate and facilitate—we must also model the behavior we need to see in those we serve.

Who we are particularly affects our relationships with senior sponsors. Many practitioners haven’t come to terms with that fact. I’ve heard internal agents say, “I like being assigned to high-level leaders, but I can’t be a role model for people that high up in our organization. Anyone at that level won’t relate to me in that way anyway, but I don’t really see myself as someone a senior officer should imitate.”

This kind of self-image limits the practitioner to tactical influence at best. We have to see ourselves as not only change specialists, but also exemplars for the sponsors we serve. Yes, it’s challenging, but without this aspect to the relationship, our guidance will seem more theoretical than practical (it may sound good but doesn’t translate to real life). Even worse, we can appear to the sponsor as providing questionable, if not bogus, guidance.]]></description>
		<wfw:commentRss>http://changethinking.net/resilience/the-best-way-to-help-a-sponsor-deal-with-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
