<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change Thinking &#187; incremental</title>
	<atom:link href="http://changethinking.net/tag/incremental/feed" rel="self" type="application/rss+xml" />
	<link>http://changethinking.net</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Mindset and Behavior Patterns to Your Advantage</title>
		<link>http://changethinking.net/patterns/use-mindset-and-behavior-patterns-to-your-advantage</link>
		<comments>http://changethinking.net/patterns/use-mindset-and-behavior-patterns-to-your-advantage#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:16:40 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[business imperative]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://changethinking.net/?p=828</guid>
		<description><![CDATA[Once you understand that a specific mindset and its associated behaviors  can either facilitate or impede success, you have a level of insight that can be truly invaluable to a sponsor who is less familiar with these kinds of change dynamics.

Mindsets are made up of frames of reference (the ways individuals make sense of situations) that lead to the formation of priorities (the relative importance of various options). Shared mindsets within an organization serve as the foundations of culture and ultimately lead to common patterns of behavior.

Successful change requires a specific mindset that is shared among key players as they perform their respective roles. This “success mindset” reflects the]]></description>
		<wfw:commentRss>http://changethinking.net/patterns/use-mindset-and-behavior-patterns-to-your-advantage/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Change Practitioner&#8217;s Role in Encouraging the Right Kind of Due Diligence (Part 4 of 5)</title>
		<link>http://changethinking.net/degree-of-difficulty/encouraging-the-right-kind-of-due-diligence</link>
		<comments>http://changethinking.net/degree-of-difficulty/encouraging-the-right-kind-of-due-diligence#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:00:35 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Degree of Difficulty]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[degree of difficulty]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[imperative]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://brassblogs.com/Conner/?p=59</guid>
		<description><![CDATA[I hope this blog provides all its readers with a vehicle for sharing not only ideas but tools and techniques as well. At Conner Partners, we use an assessment tool to help us evaluate the overall challenge an organization is likely to encounter when implementing a particular initiative. It focuses on the three dimensions I have been writing about:]]></description>
		<wfw:commentRss>http://changethinking.net/degree-of-difficulty/encouraging-the-right-kind-of-due-diligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Your Initiative’s Degree of Difficulty (Part 3 of 5)</title>
		<link>http://changethinking.net/degree-of-difficulty/assessing-your-initiative%e2%80%99s-degree-of-difficulty</link>
		<comments>http://changethinking.net/degree-of-difficulty/assessing-your-initiative%e2%80%99s-degree-of-difficulty#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:59 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Degree of Difficulty]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[degree of difficulty]]></category>
		<category><![CDATA[imperative]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://brassblogs.com/Conner/?p=52</guid>
		<description><![CDATA[One of the ways agents can bolster their credibility with sponsors is by not coming across as eager to apply implementation assistance to every initiative that surfaces. This can be accomplished by encouraging sponsors to engage in a Degree of Difficulty assessment and discussion that we as agents help facilitate.

A change is difficult when it falls somewhere between easy and impossible. The “difficulty criteria” is clear (How much change is involved, the desired result, and how crucial it is to succeed). However, determining if a particular project is “in crisis” is not a cut-and-dried calculation.]]></description>
		<wfw:commentRss>http://changethinking.net/degree-of-difficulty/assessing-your-initiative%e2%80%99s-degree-of-difficulty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring a Project’s “Degree of Difficulty” (Part 2 of 5)</title>
		<link>http://changethinking.net/degree-of-difficulty/exploring-a-project%e2%80%99s-%e2%80%9cdegree-of-difficulty%e2%80%9d</link>
		<comments>http://changethinking.net/degree-of-difficulty/exploring-a-project%e2%80%99s-%e2%80%9cdegree-of-difficulty%e2%80%9d#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:01:30 +0000</pubDate>
		<dc:creator>Daryl Conner</dc:creator>
				<category><![CDATA[Degree of Difficulty]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[degree of difficulty]]></category>
		<category><![CDATA[imperative]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://brassblogs.com/Conner/?p=54</guid>
		<description><![CDATA[Three key factors—How much change? What’s the desired result? How crucial is it to succeed?—help determine a change initiative’s Degree of Difficulty. Let’s look at these in detail.

DETERMINING HOW MUCH CHANGE IS EXPECTED

Projects of a continuous improvement nature (dealing with incremental change) have an important place within organizations. Without Six Sigma and other such methodologies to keep a constant vigilance on quality enhancement opportunities, organizations would never harvest the full potential from their processes and procedures.

Transformational change, on the other hand, dramatically alters the course of current actions.]]></description>
		<wfw:commentRss>http://changethinking.net/degree-of-difficulty/exploring-a-project%e2%80%99s-%e2%80%9cdegree-of-difficulty%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

